![]() |
MOQ: | one set |
Prijs: | USD1,000-5,000 |
Standaardverpakking: | Wooden Box Packaging |
Leveringstermijn: | 20 Working Days |
Betalingswijze: | MoneyGram, Western Union, T/T, D/P, D/A |
Toeleveringskapaciteit: | 1000 Sets One Year |
European Wire Rope Hoist for with 10 Ton Capacity and Low Noise Operation
European wire rope hoist main parameters table:
model | VTW-S 10T | ||
SWL | t | 10 | |
lifting height | m | 6-18 | |
lifting speed | m/min | 0.8/5.0 | |
travel speed | m/min | 5-20 | |
power in | V;HZ | 220~460V 50/60Hz | |
FEM(GB) | -- | 2m(M5) | |
lifting motor | power | KW | 1.5/9.5 |
RPM | n/min | 430/2900 | |
insulation | -- | F | |
production | -- | IP55 | |
duration | -- | 40% | |
rated current | 5.17/14.20 | ||
lift gear ratio | -- | 119.8 | |
drum dia | mm | 268 | |
wire rope | -- | 11-8*26(WS)+IWRC | |
travel motor | power in | KW | 2-0.4 |
RPM | n/min | 133 | |
insulation | -- | F | |
production | -- | IP55 | |
duration | -- | ||
rated current | A | 2.5 | |
wheel dia | mm | 125 |
European wire rope hoist description:
High-efficiency motors: Utilize high-quality three-phase squirrel-cage asynchronous motors (typically in a two-speed or variable-frequency configuration) with optimized design, ensuring smooth operation and low electromagnetic noise.Precision gearboxes: A key advantage lies in their hardened, helical gear reducers. Helical gears provide smoother meshing and minimize impact, significantly reducing mechanical noise and vibration during operation. Gears are typically ground for high precision.
![]() |
MOQ: | one set |
Prijs: | USD1,000-5,000 |
Standaardverpakking: | Wooden Box Packaging |
Leveringstermijn: | 20 Working Days |
Betalingswijze: | MoneyGram, Western Union, T/T, D/P, D/A |
Toeleveringskapaciteit: | 1000 Sets One Year |
European Wire Rope Hoist for with 10 Ton Capacity and Low Noise Operation
European wire rope hoist main parameters table:
model | VTW-S 10T | ||
SWL | t | 10 | |
lifting height | m | 6-18 | |
lifting speed | m/min | 0.8/5.0 | |
travel speed | m/min | 5-20 | |
power in | V;HZ | 220~460V 50/60Hz | |
FEM(GB) | -- | 2m(M5) | |
lifting motor | power | KW | 1.5/9.5 |
RPM | n/min | 430/2900 | |
insulation | -- | F | |
production | -- | IP55 | |
duration | -- | 40% | |
rated current | 5.17/14.20 | ||
lift gear ratio | -- | 119.8 | |
drum dia | mm | 268 | |
wire rope | -- | 11-8*26(WS)+IWRC | |
travel motor | power in | KW | 2-0.4 |
RPM | n/min | 133 | |
insulation | -- | F | |
production | -- | IP55 | |
duration | -- | ||
rated current | A | 2.5 | |
wheel dia | mm | 125 |
European wire rope hoist description:
High-efficiency motors: Utilize high-quality three-phase squirrel-cage asynchronous motors (typically in a two-speed or variable-frequency configuration) with optimized design, ensuring smooth operation and low electromagnetic noise.Precision gearboxes: A key advantage lies in their hardened, helical gear reducers. Helical gears provide smoother meshing and minimize impact, significantly reducing mechanical noise and vibration during operation. Gears are typically ground for high precision.